
2026MTBActive
Batumi Light Enduro Series '26
Championship Standings
| # | Rider | No. | Tags | Points | Wins | Pod. |
|---|---|---|---|---|---|---|
1 | Gleb HasNoBike | #13 | Full-Suspension | 36 | 3 | 3 |
2 | Darth Shifu | #2 | Full-Suspension | 20 | — | 2 |
3 | Aleksei Krivoguz | #5 | Full-Suspension | 17 | — | 2 |
4 | Uladzimir B | #26 | Full-Suspension | 16 | — | 2 |
5 | Mikhail Sergeev | #6 | Full-Suspension | 13 | — | — |
6 | ALEXANDER TSVAR | #25 | Hard-Tail | 7 | — | — |
7 | Pan Roman | #14 | Hard-Tail | 3 | — | — |
8 | Andrei Belokurov | #99 | Road | 2 | — | — |
9 | 𝙏𝙐𝙍𝘽𝙊 | #67 | Full-Suspension | 2 | — | — |
10 | Alex noname | #69 | Full-Suspension | 2 | — | — |
11 | Dmitrii Shvedov | #8 | Road | 1 | — | — |
12 | Dur4k | #44 | Hard-Tail | 1 | — | — |
13 | IreaX | #11 | Full-Suspension | 1 | — | — |
14 | Maksim Lobanov | #10 | Hard-Tail | 1 | — | — |
15 | Alexey Bespalov | #3 | Full-Suspension | 0 | — | — |
16 | Dedushev Sergey | #4 | Hard-Tail | 0 | — | — |
17 | Iva | #7 | Full-Suspension | 0 | — | — |
18 | Artem Maker | #9 | Full-Suspension | 0 | — | — |
1
#13 Gleb HasNoBike
36
pts
Full-Suspension
3 Wins3 Pod.
2
#2 Darth Shifu
20
pts
Full-Suspension
— Wins2 Pod.
3
#5 Aleksei Krivoguz
17
pts
Full-Suspension
— Wins2 Pod.
4
#26 Uladzimir B
16
pts
Full-Suspension
— Wins2 Pod.
5
#6 Mikhail Sergeev
13
pts
Full-Suspension
— Wins— Pod.
6
#25 ALEXANDER TSVAR
7
pts
Hard-Tail
— Wins— Pod.
7
#14 Pan Roman
3
pts
Hard-Tail
— Wins— Pod.
8
#99 Andrei Belokurov
2
pts
Road
— Wins— Pod.
9
#67 𝙏𝙐𝙍𝘽𝙊
2
pts
Full-Suspension
— Wins— Pod.
10
#69 Alex noname
2
pts
Full-Suspension
— Wins— Pod.
11
#8 Dmitrii Shvedov
1
pts
Road
— Wins— Pod.
12
#44 Dur4k
1
pts
Hard-Tail
— Wins— Pod.
13
#11 IreaX
1
pts
Full-Suspension
— Wins— Pod.
14
#10 Maksim Lobanov
1
pts
Hard-Tail
— Wins— Pod.
15
#3 Alexey Bespalov
0
pts
Full-Suspension
— Wins— Pod.
16
#4 Dedushev Sergey
0
pts
Hard-Tail
— Wins— Pod.
17
#7 Iva
0
pts
Full-Suspension
— Wins— Pod.
18
#9 Artem Maker
0
pts
Full-Suspension
— Wins— Pod.