
FinishedSaturday, 12 September 2026
Catachan Cup
Results
Race Standings
| # | Rider | No. | Tags | Time | Pts |
|---|---|---|---|---|---|
1 | Mikhail Sergeev | #6 | Full-Suspension | 01:30.165 | 24 |
2 | Darth Shifu | #2 | Full-Suspension | 01:32.750 | 18 |
3 | Vai Me Production | #15 | Hard-Tail | 01:35.562 | 14 |
4 | Pan Roman | #14 | Hard-Tail | 01:46.229 | 10 |
5 | Alex noname | #69 | Full-Suspension | 01:54.642 | 6 |
6 | Gleb HasNoBike | #13 | Full-Suspension | 02:13.624 | 4 |
DSQ | Uladzimir B | #26 | Full-Suspension | DSQ | 0 |
DSQ | Andrey | #7 | Full-Suspension | DSQ | 0 |
1
#6 Mikhail Sergeev
Full-Suspension
01:30.165
24
pts
2
#2 Darth Shifu
Full-Suspension
01:32.750
18
pts
3
#15 Vai Me Production
Hard-Tail
01:35.562
14
pts
4
#14 Pan Roman
Hard-Tail
01:46.229
10
pts
5
#69 Alex noname
Full-Suspension
01:54.642
6
pts
6
#13 Gleb HasNoBike
Full-Suspension
02:13.624
4
pts
DSQ
#26 Uladzimir B
Full-Suspension
DSQ
DSQ
#7 Andrey
Full-Suspension
DSQ